Derma Roller Sizing Chart
| Indications/Sizes | 0.2mm | 0.25mm | 0.3mm | 0.5mm | 1.0mm | 1.5mm | 2.0mm |
|---|---|---|---|---|---|---|---|
| Slender Lines | ? | ? | |||||
| Lighten Color Spots | ? | ? | |||||
| Stretch Mark Scarring | ? | ? | ? | ||||
| Indented Scarring | ? | ? | |||||
| Anti Age/Anti Wrinkles | ? | ? | ? | ||||
| Acne, Pimples or Light Scar | ? | ? | |||||
| Deep Scar | ? | ? | ? | ||||
| Cellulite | ? | ? | ? | ||||
| Cell Regeneration | ? | ? | ? | ? | ? | ? | ? |
| Hair Regeneration/Regrowth | ? | ? |
Click here to learn more about derma rollers.